3PC國標法蘭球閥
產品名稱:3PC國標法蘭球閥
主要零件材料Materials of main parts
材料名稱材料名稱Material Name | Q41F-(16-64)C | Q41F-(16-64)P | Q41F-(16-64)R |
閥體Body | WCB | ZG1Cr18Ni9Ti CF8 | ZG1Cr18Ni12Mo2Ti CF8M |
閥蓋 Bonnet | WCB | ZG1Cr18Ni9Ti CF8 | ZG1Cr18Ni12Mo2Ti CF8M |
球體Ball | 1Cr18Ni9Ti 304 | 1Cr18Ni9Ti 304 | 1Cr18Ni12Mo2Ti 316 |
閥桿 Stem | 1Cr18Ni9Ti 304 | 1Cr18Ni9Ti 304 | 1Cr18Ni12Mo2Ti 316 |
密封圈Sealring | 聚四氟乙烯Polytetrafluoroethylene(PTFE) | ||
填料Gland Packing | 聚四氟乙烯Polytetrafluoroethylene(PTFE) |
主要外形尺寸 Main outer size(PN16)
DN | B | L | H | W | PN16 | D | K | D1 | C | N-Φ | PN40 | D | K | D1 | C | N-Φ | CL150 | D | K | D1 | C | N-Φ |
15 | 15 | 130 | 75 | 130 | 95 | 65 | 45 | 14 | 4-14 | 96 | 65 | 45 | 16 | 4-14 | 89 | 60.5 | 35 | 10 | 4-15 | |||
20 | 20 | 150 | 80 | 140 | 105 | 75 | 58 | 16 | 4-14 | 105 | 75 | 58 | 18 | 4-14 | 98 | 70 | 43 | 11 | 4-15 | |||
25 | 25 | 160 | 85 | 150 | 115 | 85 | 68 | 16 | 4-14 | 115 | 85 | 68 | 18 | 4-14 | 108 | 79.5 | 51 | 12 | 4-15 | |||
32 | 32 | 180 | 100 | 170 | 140 | 100 | 78 | 16 | 4-18 | 140 | 100 | 78 | 18 | 4-18 | 117 | 89 | 64 | 13 | 4-15 | |||
40 | 40 | 200 | 110 | 200 | 150 | 110 | 88 | 16 | 4-18 | 150 | 110 | 88 | 18 | 4-18 | 127 | 98.5 | 73 | 15 | 4-15 | |||
50 | 50 | 230 | 120 | 220 | 165 | 125 | 102 | 18 | 4-18 | 165 | 125 | 102 | 20 | 4-18 | 152 | 120.5 | 92 | 16 | 4-19 | |||
65 | 65 | 250 290 | 130 | 280 | 185 | 145 | 122 | 18 | 4-18 | 185 | 145 | 122 | 22 | 8-18 | 178 | 139.5 | 105 | 18 | 4-19 | |||
80 | 80 | 280 310 | 140 | 300 | 200 | 160 | 138 | 20 | 8-18 | 200 | 160 | 138 | 24 | 8-18 | 190 | 152.5 | 127 | 19 | 4-19 | |||
100 | 100 | 320 350 | 160 | 340 | 220 | 180 | 158 | 20 | 8-18 | 235 | 190 | 162 | 24 | 8-22 | 229 | 190.5 | 157 | 24 | 8-19 |
性能規(guī)范Specifications
公稱壓力: PN1.6,2.5,4.0,6.4MPa
強度試驗壓力: PT2.4,3.8,6.0,9.6MPa
低壓氣密封試驗壓力: 0 :6MPa
適用介質: Q41F-(16-64)C 水、油品、氣
適用溫度 :-29- 1801C
適用介質: Q41F-(16-64)P 硝酸類
Q4 1F -( 16-64 )R 醋酸類
適用溫度: -29C~ 180℃
Nominal pressure: PN 1.6,2.5,4.0,6.4MPa
Strength testing pressure: PT2.4,3.8,6.0.9.6MPa
Seat testing pressure (low pressure): 0.6MPa
Applicable media:
Q4 1F-( 16-64)C Water.Oil.Gas
Applicabletemperature:-29-180C
Q41F-(16-64)P Nitric acid
Q41F-(16-64)R Acetic acid
Applicable temperature:-29C~ 180℃